|
|
|
|
|
Buhonero 1 |
Encantado IX | Marismeno VII |
Favorito XXI |
| Marismena IX | |||
| Encantada V | Bodeguero III | ||
| Destinada XIV | |||
| Gala VII | Urgente VII | Ibean | |
| Jelenia | |||
| Capricho IV | Festin | ||
| Resuelta III | |||
Tea Dora |
Teodoro | Xenophon (USA) | Bizarro V |
| Peluquera III | |||
| Sangria | Caballeroso de Nevasco | ||
| Lisonja III | |||
| BW Melosa | Cordobes XX | Poseido V | |
| Cordobesa XII | |||
| Cristal Musica | Caprichoso S | ||
| Magnifica S |
This pedigree page was built for free at SitStay.com